Historique de l’Audax japon
| Date | Événement |
| 1970-5 | “Paris-Brest-Paris” a été présenté dans le magazine cycliste New Cycling Vol. 8 No. 68 “About Cyclosportifs”. (Par Tsutomu NUMA). |
| 1983-8-29 | Kyoji Kobayashi, un Japonais vivant en France, a participé pour la première fois à la 10e édition du PBP et a terminé la course. |
| 1995-11 | Hideaki ISHIMARU a créé “la Route N”, un système de certification de la voie rapide sur longue distance, qui est la version japonaise de la Brevet. La première année, six parcours ont été mis en place. |
| 1999-8-23 | Yuko KATO et d’autres ont visité le 14èm PBP et ont assisté à l’Assemblée Générale du Randonneur Mondio en tant qu’observateurs. |
| 2002-1-1 | Le Japon rejoint Les Randonneurs Mondiaux, autorisés par l’Audax Club Parisien à organiser des Bourbais au Japon. |
| 2002-2-24 | La première BRM (200 km) au Japon a été organisée par le comité préparatoire du Randonneur Japon .(2002-3-25 BRM(300 km),2002-4-20(400 km),2002-6-1(600 km)) |
| 2003-8-23 | Vingt Japonais ont participé pour la première fois à la 15e édition du PBP. Onze d’entre eux ont terminé la course. |
| 2005-10-12 | L’Audax japon Aichi a accueilli le premier BRM de 1000 km au Japon. |
| 2007-8-23 | 112 Japonais ont participé à la 16e édition du PBP, dont 66 ont terminé la course. |
| 2007-8-27 | L’Audax Club Parisien a décerné à l’Audax japon le prix PBP 2007 du voyage lointain. |
| 2010-1-23 | L’Audax Club Parisien décerne l’accréditation Brevet 2009 et la 1er club organisateur à Audax Randonneur Saitama. |
| 2011-8-21 | 173 Japonais ont participé à la 17e édition du PBP, dont 123 ont terminé la course. |
| 2014-1 | L’Audax Club Parisien décerne l’accréditation Brevet 2013 et le 1er pays organisateur à l’Audax japon. |
| 2015-8-16 | 215 Japonais ont participé à la 18e édition du PBP, dont 141 ont terminé la course. |
| 2019-1 | L’Audax Club Parisien décerne l’accréditation Brevet 2018 et le 1er pays organisateur à l’Audax japon. |
| 2019-8-18 | 392 Japonais ont participé à la 19e édition du PBP, dont 213 ont terminé la course. |
| 2023-8-20 | 364 Japonais ont participé à la 19e édition du PBP, dont 244 ont terminé la course. |
| 2025-7-21 | L’Audax japon organise une réunion pour célébrer son 20e anniversaire. |
Audax Japan History
| Date | Event |
| May 1970 | Paris-Brest-Paris’ was introduced in the cycling magazine “New Cycling” Vol. 8 No. 68. |
| 29 August 1983 | Kyoji Kobayashi, a Japanese who lives in France, took part in the 10th PBP for the first time. He finished the race. |
| November 1995 | Hideaki Ishimaru established the Japanese version of Route N for Brevet. In the first year, six designated courses were established. |
| 23 August 1999 | Noboru Yonemitsu, a Japanese living in Canada, and two others took part in the 14th PBP. One of them finished the race. |
| 23 August 1999 | Yuko Kato visited the 14th PBP. They also attended the General Assembly of the Randonneur Mondio as observers. |
| 16 June 2001 | 5 riders from Japan took part in an overseas brevet (Lower Mainland Spring 600 km, British Columbia, Canada) for the first time. 3 of them finished the race. |
| 1 January 2002 | Japan joins Les Randonneurs Mondiaux. The ACP authorises the organisation of the Brevet in Japan. |
| 24 February 2002 | Randonneur Japon Preparatory Committee organised the first BRM (200 km) in Japan. |
| 25 March 2002 | First BRM (300km) held in Japan. |
| 20 April 2002 | First BRM (400km) held in Japan. |
| 1 June 2002 | First BRM (600km) held in Japan. |
| 23 August 2003 | Twenty people from Japan participated in the 15th PBP for the first time. Eleven of them completed the race. |
| 7 March 2004 | Randonneur Japon was launched.Randonneur Japon Preparatory Committee has transferred to Randonneur Japon the rights to organise Bourbe in Japan awarded by the ACP. |
| 10 November 2004 | Randonneur Japon changed its name to Audax Japan. |
| 23 July 2005 | 4 riders from Japan took part in the 5th London-Edinburgh-London for the first time and all completed the race |
| 23 August 2007 | 112 riders from Japan took part in the 16th PBP,66 completed the race. |
| 26 July 2009 | 4 Japanese took part in the 6th LEL, with three completing the race. |
| 23 January 2010 | ACP awards the second highest number of Brevet certifications and second highest national award to Audax Japan. |
| 21 August 2011 | 173 riders from Japan took part in the 17th PBP,123 completed the race. |
| 28 July 2013 | The 7th LEL was held and 805 people finished the race. Of these, 13 Japanese finished the race. |
| January 2014 | ACP awarded Audax Japan the first prize for the number and country of Bourbé certifications in 2013. |
| 16 August 2015 | 215 riders from Japan took part in the 17th PBP,141 completed the race. |
| 30 July 2017 | The 8th LEL was held,22 Japanese finished the race. |
| January 2019 | ACP awarded Audax Japan the first prize for the number and country of Bourbé certifications in 2018. |
| 18 August 2019 | 392 riders from Japan took part in the 19th PBP,213 completed the race. |
| 7 August 2022 | The 9th LEL was held and 891 people finished the race. Of these, 22 Japanese finished the race. |
| 20 August 2023 | 364 riders from Japan took part in the 20th PBP,244 completed the race. |
| 10 November 2004 | Audax Japan celebrates 20th anniversary |
| 30 November 2024 | Audax Club Parisien (ACP) celebrates its 120th anniversary. |
| 25 July 2025 | Audax Japan is holding a meeting to celebrate its 20th anniversary. |

